S.No | Product | CAS No. | Therapeutic Use | Pharmacopeia | DMF | WC | CEP |
---|---|---|---|---|---|---|---|
1 | Amlodipine Besylate | 111470-99-6 | Anti hypertensive | Ph.Eur/BP/IP/USP/Inhouse | Yes | Yes | |
2 | Azathioprine | 446-86-6 | Immunosuppressant | IP/BP/USP | Yes | ||
3 | Cinnarizine | 298-57-7 | Antihistamine | Ph.Eur/BP/IP/Inhouse | Yes | ||
4 | Citicoline Sodium | 987-78-0 | Psychostimulant / Nootropic | IP /Inhouse | Yes | ||
5 | Dapoxetine Hcl | 129938-20-1 | Premature Ejaculation | IP/Inhouse | |||
6 | Diacerein | 13739-02-1 | Osteoarthiritis | Ph.Eur/USP/IP/Inhouse | Yes | ||
7 | Famotidine | 76824-35-6 | Anti Ulcerant | Ph.Eur/USP/JP/IP/Inhouse | Yes | Yes | |
8 | Glimepiride | 93479-97-1 | Diabetes | Ph.Eur/USP/IP/Inhouse | Yes | Yes | |
9 | Hydroxychloroquine | 118-42-3 | Antimalarial, | USP/IP/Inhouse | |||
10 | Levothyroxine Sodium | 25416-65-3 | Thyroid Supplement | Ph.Eur/USP/IP/Inhouse | Yes | ||
11 | Liothyronine Sodium | 6893-02-3. | Thyroid Supplement | Ph.Eur/USP/IP/Inhouse | |||
12 | Mycophenolate Mofetil | 128794-94-5 | Immuno Suppressant | Ph.Eur/BP/USP/IP/Inhouse | Yes | Yes | |
13 | Mycophenolate Sodium | 37415-62-6 | Immuno Suppressant | USP/Inhouse | Yes | ||
14 | Pantoprazole Sodium Sesquihydrate | 164579-32-2 | Anti Ulcerant | Ph.Eur/USP/IP/Inhouse | Yes | Yes | Yes |
15 | Sildenafil Citrate | 171599-83-0 | Erectile Dysfunction | Ph.Eur/USP/IP/Inhouse | Yes | Yes | Yes |
16 | Sodium Picosulphate | 10040-45-6 | Constipation | USP/EP/IP/Inhouse | |||
17 | Sparfloxacin | 110871-86-8 | Anti Bacterial | Inhouse | Yes | ||
18 | Tadalafil | 171596-29-5 | Erectile Dysfunction | Ph.Eur/BP/USP/IP/Inhouse | Yes | Yes | |
19 | Trimetazidine Hcl | 13171-25-0 | anti-ischemic | USP/IP/Inhouse | |||
20 | Valganciclovir | 175865-59-5 | Antiviral | Ph.EurUSP/IP/Inhouse | |||
21 | Vardenafil | 224785-90-4 | Erectile Dysfunction | Ph.Eur/USP/IP/Inhouse |
S.No | Product | CAS No. | Therapeutic Use | Pharmacopeia | DMF | WC | CEP |
---|---|---|---|---|---|---|---|
1 | Albendazole | 54965-21-8 | Anthelmintic | Ph.Eur/BP/USP/IP/Inhouse | Yes | ||
2 | Butaphosphan | 17316-67-5 | Metabolib Stimulant | Inhouse | |||
3 | Clorsulon | 60200-06-8 | Anthelmintic | USP/Inhouse | Yes | ||
4 | Diminazene Di Aceturate | 908-54-3 | Anti-Parasitic agent | Inhouse | |||
5 | Fenbendazole | 43210-67-9 | Anthelmintic | Ph.Eur/BP/USP/IP/Inhouse | |||
6 | Flunixin Meglumine | 42461-84-7 | Anti-Inflammatory | Ph,Eur/USP/Inhouse | |||
7 | Oxfendazole | 53716-50-0 | Anthelmintic | USP/Inhouse | |||
8 | Triclabendazole | 68786-66-3 | Anthelmintic | Ph.Eur/USP/IP/Inhouse | Yes | ||
Disclaimer : Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement. However, the final responsibility with respect to third party patents rights in a specific country, Lies exclusively with user. |
S# | Human APIs | S# | Veterinary APIs |
---|---|---|---|
1 | Bisoprolol Fumarate | 1 | Avanafil |
2 | Dapagliflozin | 2 | Buparvaquone |
3 | Flupirtine maleate | 3 | Diclazuril |
4 | Lacosamide | 4 | Febantel |
5 | Oseltamivir | 5 | Flibanserin |
6 | Ricobendazole | ||
7 | S- Methoprene | ||
8 | Toltrazuril | ||
9 | Udenafil | ||
Disclaimer : Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement. However, the final responsibility with respect to third party patents rights in a specific country, Lies exclusively with user. |